MPL Malaysia S18
Nolan
31 maps · 1 heroes
31 observed · 0 published archive maps
Latest update failed; showing the last accepted results.
More filters
ER | 6 | 3 | 3 | 50.0% | 3.17 | 1.67 | 4.33 |
|---|---|---|---|---|---|---|---|
SE | 6 | 5 | 1 | 83.3% | 5.83 | 1.17 | 4.83 |
GA | 5 | 3 | 2 | 60.0% | 6.40 | 2.60 | 4.60 |
CH | 4 | 2 | 2 | 50.0% | 4.25 | 4.00 | 4.50 |
LU | 3 | 2 | 1 | 66.7% | 6.00 | 0.67 | 7.67 |
SY | 3 | 0 | 3 | 0.0% | 5.33 | 3.67 | 2.33 |
DO | 1 | 1 | 0 | 100.0% | 5.00 | 0.00 | 5.00 |
EY | 1 | 1 | 0 | 100.0% | 8.00 | 0.00 | 1.00 |
SU | 1 | 0 | 1 | 0.0% | 1.00 | 2.00 | 1.00 |
ZA | 1 | 0 | 1 | 0.0% | 0.00 | 2.00 | 1.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AC | 4 | 0 | 4 | 0.0% | |
| BTRM | 4 | 2 | 2 | 50.0% | |
| IG | 3 | 2 | 1 | 66.7% | |
| RRQ | 1 | 0 | 1 | 0.0% | |
| SRG | 6 | 5 | 1 | 83.3% | |
| FL | 5 | 3 | 2 | 60.0% | |
| TR | 1 | 1 | 0 | 100.0% | |
| VMS | 7 | 4 | 3 | 57.1% |
Data coverage · 1 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 112/112 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 09/10/2026
Last accepted capture: 16/10/2026, 16:02:42 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits